<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floraine Berthouzoz</title>
	<atom:link href="http://www.floraine.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floraine.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tools for Placing Cuts and Transitions in Interview Video, SIGGRAPH 2012</title>
		<link>http://www.floraine.org/research/video-transitions/</link>
		<comments>http://www.floraine.org/research/video-transitions/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=285</guid>
		<description><![CDATA[Floraine Berthouzoz, Wilmot Li, Maneesh Agrawala.
]]></description>
		<wfw:commentRss>http://www.floraine.org/research/video-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.floraine.org/papers/2012-video-transitions/VideoTransitions.mov" length="89060792" type="video/quicktime" />
		</item>
		<item>
		<title>Colombia</title>
		<link>http://www.floraine.org/travel/colombia/</link>
		<comments>http://www.floraine.org/travel/colombia/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=272</guid>
		<description><![CDATA[In April 2011 I went to Colombia. I finally had a chance to upload the pictures for this trip. Please go HERE to see my travel report and the photos of yet another amazing journey!]]></description>
		<wfw:commentRss>http://www.floraine.org/travel/colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Enhancement by Vibrating Displays, ACM TOG 2012</title>
		<link>http://www.floraine.org/research/vibrating-displays/</link>
		<comments>http://www.floraine.org/research/vibrating-displays/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=254</guid>
		<description><![CDATA[Floraine Berthouzoz, Raanan Fattal.

We present a method to double the resolution of an image by placing a motor behind the display and vibrating it.  ]]></description>
		<wfw:commentRss>http://www.floraine.org/research/vibrating-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.floraine.org/papers/2012-vibrating-display/VibratingDisplay.mp4" length="69573613" type="video/mp4" />
		</item>
		<item>
		<title>Adobe Launches Photoshop Tutorial Builder</title>
		<link>http://www.floraine.org/news/adobe-launches-photoshop-tutorial-builder/</link>
		<comments>http://www.floraine.org/news/adobe-launches-photoshop-tutorial-builder/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=229</guid>
		<description><![CDATA[Adobe recently launched Photoshop Tutorial Builder, a product that allows users to generate step-by-step tutorials from a sequence of actions recorded in the application. The resulting tutorials include text description and tool icons for the recorded actions, and can be played back either within Photoshop or via a connected iPad. Photoshop Tutorial Builder is based [...]]]></description>
		<wfw:commentRss>http://www.floraine.org/news/adobe-launches-photoshop-tutorial-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS KickStart</title>
		<link>http://www.floraine.org/outreach/cs-kickstart/</link>
		<comments>http://www.floraine.org/outreach/cs-kickstart/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=232</guid>
		<description><![CDATA[CS KickStart is a one week introductory class in computer science designed for incoming freshman women at UC Berkeley. The goal of this week is to encourage freshman women to take computer science as a major or minor. During the week, participants learn how to program, listen to talks about the different areas of computer [...]]]></description>
		<wfw:commentRss>http://www.floraine.org/outreach/cs-kickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Framework for Content-Adaptive Photo Manipulation Macros: Application to Face, Landscape and Global Manipulations, ACM TOG 2011</title>
		<link>http://www.floraine.org/research/photo-manipulation-macros/</link>
		<comments>http://www.floraine.org/research/photo-manipulation-macros/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=204</guid>
		<description><![CDATA[Floraine Berthouzoz, Wilmot Li, Mira Dontcheva, Maneesh Agrawala.
]]></description>
		<wfw:commentRss>http://www.floraine.org/research/photo-manipulation-macros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Principles for Visual Communication, CACM, April 2011</title>
		<link>http://www.floraine.org/research/design-principles-for-visual-communication-cacm-april-2011/</link>
		<comments>http://www.floraine.org/research/design-principles-for-visual-communication-cacm-april-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=190</guid>
		<description><![CDATA[Maneesh Agrawala, Wilmot Li, Floraine Berthouzoz.

How to identify, instantiate, and evaluate domain-specific design principles for creating more effective visualizations.]]></description>
		<wfw:commentRss>http://www.floraine.org/research/design-principles-for-visual-communication-cacm-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan</title>
		<link>http://www.floraine.org/travel/jordan/</link>
		<comments>http://www.floraine.org/travel/jordan/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 11:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=180</guid>
		<description><![CDATA[I took advantage of being in the Middle East to cross the border to Jordan. I found in Jordan an amazing place! People were incredibly friendly and the landscape was unbelievable. Click HERE to check our my blog about Jordan!]]></description>
		<wfw:commentRss>http://www.floraine.org/travel/jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Israel!</title>
		<link>http://www.floraine.org/travel/israel/</link>
		<comments>http://www.floraine.org/travel/israel/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.floraine.org/archives/151</guid>
		<description><![CDATA[I arrived in Israel on June 1st 2010 and I will spend the next 8 months here. I came to Israel to work with Raanan Fattal. He used to be a postdoc at Berkeley and now he is a professor at the Hebrew University in Jerusalem. We plan to work on a computational photography project [...]]]></description>
		<wfw:commentRss>http://www.floraine.org/travel/israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing in the Dark</title>
		<link>http://www.floraine.org/journalism/blindness/</link>
		<comments>http://www.floraine.org/journalism/blindness/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=15</guid>
		<description><![CDATA[How Technology Changed the Way the Blind Live and Work]]></description>
		<wfw:commentRss>http://www.floraine.org/journalism/blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

