<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floraine Berthouzoz</title>
	<atom:link href="http://www.floraine.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floraine.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 05:57:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Parsing Sewing Patterns into 3D Garments, SIGGRAPH 2013</title>
		<link>http://www.floraine.org/research/clopat/</link>
		<comments>http://www.floraine.org/research/clopat/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=392</guid>
		<description><![CDATA[Floraine Berthouzoz, Akash Garg, Danny Kaufman, Eitan Grinspun, Maneesh Agrawala Abstract We present techniques for automatically parsing existing sewing patterns and converting them into 3D garment models. Our parser takes a sewing pattern in PDF format as input and starts by extracting the set of panels and styling elements (e.g. darts, pleats and hemlines) contained in [...]]]></description>
		<wfw:commentRss>http://www.floraine.org/research/clopat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.floraine.org/papers/2013-pattern-parsing/clopat.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>UnderScore: Musical Underlays for Audio Stories, UIST 2012</title>
		<link>http://www.floraine.org/research/underscore/</link>
		<comments>http://www.floraine.org/research/underscore/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 16:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=361</guid>
		<description><![CDATA[Steve Rubin, Floraine Berthouzoz, Gautham Mysore, Wilmot Li, Maneesh Agrawala]]></description>
		<wfw:commentRss>http://www.floraine.org/research/underscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.floraine.org/papers/2012-underscore/UnderScore.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Apparent Resolution Enhancement for Motion Videos, SAP 2012</title>
		<link>http://www.floraine.org/research/video-enhancement/</link>
		<comments>http://www.floraine.org/research/video-enhancement/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 19:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=320</guid>
		<description><![CDATA[Floraine Berthouzoz, Raanan Fattal]]></description>
		<wfw:commentRss>http://www.floraine.org/research/video-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.floraine.org/papers/2012-video-enhancement/video1.mpg" length="22269952" type="video/mpeg" />
<enclosure url="http://www.floraine.org/papers/2012-video-enhancement/video4.mpg" length="15777792" type="video/mpeg" />
<enclosure url="http://www.floraine.org/papers/2012-video-enhancement/video8.mpg" length="22642688" type="video/mpeg" />
<enclosure url="http://www.floraine.org/papers/2012-video-enhancement/comparison/videoOurs.mpg" length="32745472" type="video/mpeg" />
<enclosure url="http://www.floraine.org/papers/2012-video-enhancement/comparison/videoTemplin.mpg" length="16017408" type="video/mpeg" />
		</item>
		<item>
		<title>Tools for Placing Cuts and Transitions in Interview Video, SIGGRAPH 2012</title>
		<link>http://www.floraine.org/research/video-transitions/</link>
		<comments>http://www.floraine.org/research/video-transitions/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=285</guid>
		<description><![CDATA[Floraine Berthouzoz, Wilmot Li, Maneesh Agrawala.
]]></description>
		<wfw:commentRss>http://www.floraine.org/research/video-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.floraine.org/papers/2012-video-transitions/VideoTransitions.mov" length="89060792" type="video/quicktime" />
		</item>
		<item>
		<title>Colombia</title>
		<link>http://www.floraine.org/travel/colombia/</link>
		<comments>http://www.floraine.org/travel/colombia/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=272</guid>
		<description><![CDATA[In April 2011 I went to Colombia. I finally had a chance to upload the pictures for this trip. Please go HERE to see my travel report and the photos of yet another amazing journey!]]></description>
		<wfw:commentRss>http://www.floraine.org/travel/colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Enhancement by Vibrating Displays, ACM TOG 2012</title>
		<link>http://www.floraine.org/research/vibrating-displays/</link>
		<comments>http://www.floraine.org/research/vibrating-displays/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=254</guid>
		<description><![CDATA[Floraine Berthouzoz, Raanan Fattal.

We present a method to double the resolution of an image by placing a motor behind the display and vibrating it.  ]]></description>
		<wfw:commentRss>http://www.floraine.org/research/vibrating-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.floraine.org/papers/2012-vibrating-display/VibratingDisplay.mp4" length="69573613" type="video/mp4" />
		</item>
		<item>
		<title>Halloween, Berkeley &#8211; Rockridge</title>
		<link>http://www.floraine.org/journalism/halloween-berkeley-rockridge/</link>
		<comments>http://www.floraine.org/journalism/halloween-berkeley-rockridge/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=373</guid>
		<description><![CDATA[For my photo documentary class, I was given the assignment to go out on the streets of Berkeley and Oakland and photograph what people are doing for Halloween. I was greatly surprised by how much effort people put into decorating their houses and making this holiday truly memorable. Below, I put some of my picture [...]]]></description>
		<wfw:commentRss>http://www.floraine.org/journalism/halloween-berkeley-rockridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Launches Photoshop Tutorial Builder</title>
		<link>http://www.floraine.org/news/adobe-launches-photoshop-tutorial-builder/</link>
		<comments>http://www.floraine.org/news/adobe-launches-photoshop-tutorial-builder/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=229</guid>
		<description><![CDATA[Adobe recently launched Photoshop Tutorial Builder, a product that allows users to generate step-by-step tutorials from a sequence of actions recorded in the application. The resulting tutorials include text description and tool icons for the recorded actions, and can be played back either within Photoshop or via a connected iPad. Photoshop Tutorial Builder is based [...]]]></description>
		<wfw:commentRss>http://www.floraine.org/news/adobe-launches-photoshop-tutorial-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS KickStart</title>
		<link>http://www.floraine.org/outreach/cs-kickstart/</link>
		<comments>http://www.floraine.org/outreach/cs-kickstart/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=232</guid>
		<description><![CDATA[CS KickStart is a one week introductory class in computer science designed for incoming freshman women at UC Berkeley. The goal of this week is to encourage freshman women to take computer science as a major or minor. During the week, participants learn how to program, listen to talks about the different areas of computer [...]]]></description>
		<wfw:commentRss>http://www.floraine.org/outreach/cs-kickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Framework for Content-Adaptive Photo Manipulation Macros: Application to Face, Landscape and Global Manipulations, ACM TOG 2011</title>
		<link>http://www.floraine.org/research/photo-manipulation-macros/</link>
		<comments>http://www.floraine.org/research/photo-manipulation-macros/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.floraine.org/?p=204</guid>
		<description><![CDATA[Floraine Berthouzoz, Wilmot Li, Mira Dontcheva, Maneesh Agrawala.
]]></description>
		<wfw:commentRss>http://www.floraine.org/research/photo-manipulation-macros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
